I have started one more aircraft. This time the Grumman S2F Tracker. This model is a twin-engined Navy plane, originally designed to search for enemy submarines. This plane existed in at least ten different versions. I’ll first try to figure out the different versions, then look at the different colour schemes, and then which model I have 3-views for. THEN I will select one to do. I will possibly do several build-options.
Model | S2F | Special | |||||||
---|---|---|---|---|---|---|---|---|---|
Version | -1 | -2 | -2P | -3 | -3S | US-2x | S-2T | TF-1 | WF-2 |
Use | Sub | Nuke | P.R. | A B'Pas C'Trg | C'go Pas | Sub | |||
Length | 43'6" | 43'6" | 43'6" | 43'6" | 43'6" | 43'6" | 43'6" | 43'6" | 45'4" |
Wing | 69'7" | 69'7" | 69'7" | 72'7" | 72'7" | 69'7" | ? | ? | 72'7" |
Stab | 22'4" | 27'2" | 27'2" | 27'2" | 27'2" | ? | ? | ? | ? |
Rudder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Engine | Rad'l | Rad'l | Rad'l | Rad'l | Rad'l | Rad'l | Turbo | Rad'l | Rad'l |
Scoop | - | - | - | Big | Big | - | - | ? | ? |
Camera | - | - | Yes | - | - | - | - | - | - |
Bay | Yes | Ext | Ext | Yes | Yes | Ext | Yes | Deep | Yes |
Radar | Yes | Yes | - | - | - | - | - | - | Dome |
Tail MAD | Yes | Yes | - | Yes | Yes | - | Yes | - | - |
Radome | Yes | Yes | - | Yes | Yes | - | Yes | - | - |
Sonobuoy | 10 | 8 | - | 16 | 16 | - | - | ? | ? |
Wing Fold | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fold |
Antenna | Yes | Yes | Yes | Ext | Dome | Yes | Dome | Yes | - |
Light | Yes | Yes | - | Yes | Yes | - | ? | ? | ? |
Pylons | 6 | Ext | - | 6 | 6 | - | - | - | - |
Pass'ngr | - | - | - | - | - | 4 | - | 9 | - |
Windows | - | - | - | - | - | - | - | Yes | - |
Tail Wheel | - | - | - | - | - | - | - | - | Yes |
Table showing all Grumman Tracker versions with the exception of the Canadian Tracker, the S2F-1T which is the trainer version of the S2F-1 (all armament and radars removed), and the S-2G rebuild.
Leave a reply